The 600 recessive disorders detected by the Genetic Compatibility Test (GCT)
Nowadays, all couples who wish to avoid passing on genetic disorders to their children can choose to do so through a Genetic Compatibility Test (GCT), also known as Prenatal Recessive Disorder Screening.
The Instituto Bernabeu GCT is a groundbreaking analysis that uses next-generation DNA sequencing (NGS) through which we study 555 genetic mutations which cause over 600 autosomal recessive disorders in a simple blood sample.
Please see below the list of mutations analysed by the GCT we do at INSTITUTO BERNABEU:
The 613 recessive diseases detected by the Genetic Compatibility Test (GCT), from 1st of July 2020
The 600 recessive disorders detected by the Genetic Compatibility Test (GCT)
Índice
13 new recessive diseases detected by the Genetic Compatibility Test (GCT), from 1st of July 2020
GENE | LOCUS | DISEASE | OMIM |
SERPINA1 | 14q32.13 | Alpha-1-antitrypsin deficiency | 613490 |
SPG7 | 16q24.3 | Autosomal recessive spastic paraplegia type 7 | 607259 |
OCA2 | 15q12 | Oculocutaneous albinism type 2 | 203200 |
SLC26A4 | 7q22.3 | Autosomal recessive non-syndromic sensorineural deafness type DFNB/Pendred syndrome | 274600 |
CLCN1 | 7q34 | Thomsen and Becker disease | 160800 |
TYR | 11q14.3 | Oculocutaneous albinism type 1A | 203100 |
CAPN3 | 15q15.1 | Calpain-3-related limb-girdle muscular dystrophy R1 | 253600 |
CRB1 | 17p13.1 | Leber congenital amaurosis | 204000 |
GALNS | 16q24.3 | Mucopolysaccharidosis type 4A | 253000 |
OTOF | 2p23.3 | Autosomal recessive non-syndromic sensorineural deafness type DFNB | 601071 |
SAG | 2q37.1 | Retinitis pigmentosa 47 | 613758 |
TMPRSS3 | 21q22.3 | Deafness, autosomal recessive 8/10 | 601072 |
TSHR | 14q31.1 | Hyperthyroidism | 603373 |
The 600 recessive disorders detected by the Genetic Compatibility Test (GCT)
COMPATIBILITY GENETIC TEST
GENE | LOCUS | DISEASE | OMIM |
AAAS | 12q13.13 | Achalasia-addisonianism-alacrimia syndrome | 231550 |
ABCA12 | 2q35 | Ichthyosis, autosomal recessive 4B (harlequin) | 242500 |
ABCA3 | 16p13.3 | Surfactant metabolism dysfunction, pulmonary, 3 | 610921 |
ABCB11 | 2q31.1 | Cholestasis, benign recurrent intrahepatic, 2 | 605479 |
Cholestasis, progressive familial intrahepatic 2 | 601847 | ||
ABCB4 | 7q21.12 | Cholestasis, intrahepatic, of pregnancy, 3 | 614972 |
Cholestasis, progressive familial intrahepatic 3 | 602347 | ||
Gallbladder disease 1 | 600803 | ||
ABCC8 | 11p15.1 | Diabetes mellitus, noninsulin-dependent | 125853 |
Diabetes mellitus, permanent neonatal | 606176 | ||
Diabetes mellitus, transient neonatal 2 | 610374 | ||
Hyperinsulinemic hypoglycemia, familial, 1 | 256450 | ||
Hypoglycemia of infancy, leucine-sensitive | 240800 | ||
ABCD1 | Xq28 | Adrenoleukodystrophy | 300100 |
Adrenomyeloneuropathy, adult | 300100 | ||
ACAD9 | 3q21.3 | Mitochondrial complex I deficiency due to ACAD9 deficiency | 611126 |
ACADL | 17p13.1 | VLCAD deficiency | 201475 |
ACADM | 1p31.1 | Acyl-CoA dehydrogenase, medium chain, deficiency of | 201450 |
ACADVL | 17p13.1 | VLCAD deficiency | 201475 |
ACAT1 | 11q22.3 | Alpha-methylacetoacetic aciduria | 203750 |
ACOX1 | 17q25.1 | Peroxisomal acyl-CoA oxidase deficiency | 264470 |
ACSL4 | Xq23 | Mental retardation, X-linked 63 | 300387 |
ADA | 20q13.12 | Severe combined immunodeficiency due to ADA deficiency | 102700 |
Adenosine deaminase deficiency, partial | 102700 | ||
ADAMTS13 | 9q34.2 | Thrombotic thrombocytopenic purpura, familial | 274150 |
ADAMTSL2 | 9q34.2 | Geleophysic dysplasia 1 | 231050 |
ADCK3 | 1q42.13 | Coenzyme Q10 deficiency, primary, 4 | 612016 |
AFF2 (FMR2) | Xq28 | Mental retardation, X-linked, FRAXE type | 309548 |
AGL | 1p21.2 | Glycogen storage disease IIIa | 232400 |
Glycogen storage disease IIIb | 232400 | ||
AGPS | 2q31.2 | Rhizomelic chondrodysplasia punctata, type 3 | 600121 |
AGTR2 | Xq24 | Mental retardation, X-linked 88 | 300852 |
AHI1 | 6q23.3 | Joubert syndrome-3 | 608629 |
AIRE | 21q22.3 | Autoimmune polyendocrinopathy syndrome , type I, with or without
reversible metaphyseal dysplasia |
240300 |
ALDH3A2 | 17p11.2 | Sjogren-Larsson syndrome | 270200 |
ALDH5A1 | 6p22.3 | Succinic semialdehyde dehydrogenase deficiency | 271980 |
ALDH7A1 | 5q23.2 | Epilepsy, pyridoxine-dependent | 266100 |
ALDOB | 9q31.1 | Fructose intolerance | 229600 |
ALG1 | 16p13.3 | Congenital disorder of glycosylation, type Ik | |
ALG12 | 22q13.33 | Congenital disorder of glycosylation, type Ig | 607143 |
ALG2 | 9q22.33 | Congenital disorder of glycosylation, type Ii | 607906 |
Myasthenic syndrome, congenital, 14, with tubular aggregates | 616228 |
ALG3 | 3q27.1 | Congenital disorder of glycosylation, type Id | 601110 |
ALG6 | 1p31.3 | Congenital disorder of glycosylation, type Ic | 603147 |
ALG8 | 11q14.1 | Congenital disorder of glycosylation, type Ih | 608104 |
ALG9 | 11q23.1 | Congenital disorder of glycosylation, type Il | 608776 |
ALMS1 | 2p13.1 | Alstrom syndrome | 203800 |
ALPL | 1p36.12 | Hypophosphatasia, adult | 146300 |
Hypophosphatasia, childhood | 241510 | ||
Hypophosphatasia, infantile | 241500 | ||
Odontohypophosphatasia | 146300 | ||
ALS2 | 2q33.1 | Amyotrophic lateral sclerosis 2, juvenile | 205100 |
Primary lateral sclerosis, juvenile | 606353 | ||
Spastic paralysis, infantile onset ascending | 607225 | ||
AMACR | 5p13.2 | Alpha-methylacyl-CoA racemase deficiency | 614307 |
Bile acid synthesis defect, congenital, 4 | 214950 | ||
AMT | 3p21.31 | Glycine encephalopathy | 605899 |
ANTXR2 | 4q21.21 | Hyaline fibromatosis syndrome | 228600 |
AP1S2 | Xp22.2 | Mental retardation, X-linked syndromic 5 | 304340 |
AP3B1 | 5q14.1 | Hermansky-Pudlak syndrome 2 | 608233 |
APTX | 9p21.1 | Ataxia, early-onset, with oculomotor apraxia and hypoalbuminemia | 208920 |
AR | Xq12 | Androgen insensitivity | 300068 |
Androgen insensitivity, partial, with or without breast cancer | 312300 | ||
Hypospadias 1, X-linked | 300633 | ||
Spinal and bulbar muscular atrophy of Kennedy | 313200 | ||
ARHGEF6 | Xq26.3 | Mental retardation, X-linked 46 | 300436 |
ARHGEF9 | Xq11.1-q11.2 | Epileptic encephalopathy, early infantile, 8 | 300607 |
ARSA | 22q13.33 | Metachromatic leukodystrophy | 250100 |
ARSB | 5q14.1 | Mucopolysaccharidosis type VI (Maroteaux-Lamy) | 253200 |
ARSE | Xp22.33 | Chondrodysplasia punctata, X-linked recessive | 302950 |
ARX | Xp21.3 | Epileptic encephalopathy, early infantile, 1 | 308350 |
Hydranencephaly with abnormal genitalia | 300215 | ||
Lissencephaly, X-linked 2 | 300215 | ||
Mental retardation, X-linked 29 and others | 300419 | ||
Partington syndrome | 309510 | ||
Proud syndrome | 300004 | ||
ASL | 7q11.21 | Argininosuccinic aciduria | 207900 |
ASPA | 17p13.2 | Canavan disease | 271900 |
ASS1 | 9q34.11 | Citrullinemia | 215700 |
ATM | 11q22.3 | Ataxia-telangiectasia | 208900 |
ATP6V0A2 | 12q24.31 | Cutis laxa, autosomal recessive, type IIA | 219200 |
Wrinkly skin syndrome | 278250 | ||
ATP7A | Xq21.1 | Menkes disease | 309400 |
Occipital horn syndrome | 304150 | ||
Spinal muscular atrophy, distal, X-linked 3 | 300489 | ||
ATP7B | 13q14.3 | Wilson disease | 277900 |
ATP8B1 | 18q21.31 | Cholestasis, benign recurrent intrahepatic | 243300 |
Cholestasis, intrahepatic, of pregnancy, 1 | 147480 | ||
Cholestasis, progressive familial intrahepatic 1 | 211600 | ||
ATR | 3q23 | Cutaneous telangiectasia and cancer syndrome, familial | 614564 |
Seckel syndrome 1 | 210600 | ||
ATRX | Xq21.1 | Alpha-thalassemia myelodysplasia syndrome, somatic | 300448 |
Alpha-thalassemia/mental retardation syndrome | 301040 | ||
Mental retardation-hypotonic facies syndrome, X-linked | 309580 | ||
AUH | 9q22.31 | 3-methylglutaconic aciduria, type I | 250950 |
B4GALT1 | 9p21.1 | Congenital disorder of glycosylation, type IId | 607091 |
BCKDHA | 19q13.2 | Maple syrup urine disease, type Ia | 248600 |
BCKDHB | 6q14.1 | Maple syrup urine disease, type Ib | 248600 |
BCOR | Xp11.4 | Microphthalmia, syndromic 2 | 300166 |
BCS1L | 2q35 | Bjornstad syndrome | 262000 |
GRACILE syndrome | 603358 | ||
Leigh syndrome | 256000 | ||
Mitochondrial complex III deficiency, nuclear type 1 | 124000 | ||
BLM | 15q26.1 | Bloom syndrome | 210900 |
BRWD3 | Xq21.1 | Mental retardation, X-linked 93 | 300659 |
BTD | 3p25.1 | Biotinidase deficiency | 253260 |
BTK | Xq22.1 | Agammaglobulinemia and isolated hormone deficiency | 307200 |
Agammaglobulinemia, X-linked 1 | 300755 | ||
C10orf2 | 10q24.31 | Mitochondrial DNA depletion syndrome 7 (hepatocerebral type) | 271245 |
Perrault syndrome 5 | |||
CA2 | 8q21.2 | Osteopetrosis, autosomal recessive 3, with renal tubular acidosis | 259730 |
CASK | Xp11.4 | FG syndrome 4 | 300422 |
Mental retardation and microcephaly with pontine and cerebellar hypoplasia | 300749 | ||
Mental retardation, with or without nystagmus | 300422 | ||
Non-Hodgkin lymphoma, somatic | 605027 | ||
CBS | 21q22.3 | Homocystinuria, B6-responsive and nonresponsive types | 236200 |
Thrombosis, hyperhomocysteinemic | 236200 | ||
CD19 | 16p11.2 | Immunodeficiency, common variable, 3 | 613493 |
CD247 | 1q24.2 | Immunodeficiency 25 | 610163 |
CD3D | 11q23.3 | Immunodeficiency 19 | 615617 |
CD3E | 11q23.3 | Immunodeficiency 18 | 615615 |
Immunodeficiency 18, SCID variant | 615615 | ||
CD3G | 11q23.3 | Immunodeficiency 17, CD3 gamma deficient | 615607 |
CD40LG | Xq26.3 | Immunodeficiency, X-linked, with hyper-IgM | 308230 |
CDH23 | 10q22.1 | Deafness, autosomal recessive 12 | 601386 |
Usher syndrome, type 1D | 601067 | ||
Usher syndrome, type 1D/F digenic | 601067 | ||
CDKL5 | Xp22.13 | Angelman syndrome-like | 105830 |
Epileptic encephalopathy, early infantile, 2 | 300672 | ||
CEP290 | 12q21.32 | Bardet-Biedl syndrome 14 | 615991 |
Joubert syndrome 5 | 610188 | ||
Leber congenital amaurosis 10 | 611755 | ||
Meckel syndrome 4 | 611134 | ||
Senior-Loken syndrome 6 | 610189 | ||
CFP | Xp11.23 | Properdin deficiency, X-linked | 312060 |
CFTR | 7q31.2 | Cystic fibrosis | 219700 |
CHRNA1 | 2q31.1 | Multiple pterygium syndrome, lethal type | 253290 |
Myasthenic syndrome, congenital, 1A, slow-channel | 601462 | ||
Myasthenic syndrome, congenital, 1B, fast-channel | 608930 | ||
CHRND | 2q37.1 | Myasthenic syndrome, congenital, 3A, slow-channel | 616321 |
Myasthenic syndrome, congenital, 3C, associated with acetylcholine receptor
deficiency |
616323 | ||
Multiple pterygium syndrome, lethal type | 253290 | ||
Myasthenic syndrome, congenital, 3B, fast-channel | |||
CHRNG | 2q37.1 | Escobar syndrome | 265000 |
Multiple pterygium syndrome, lethal type | 253290 | ||
CLCN5 | Xp11.23-p11.22 | Dent disease | 300009 |
Hypophosphatemic rickets | 300554 | ||
Nephrolithiasis, type I | 310468 | ||
Proteinuria, low molecular weight, with hypercalciuric nephrocalcinosis | 308990 | ||
CLCN7 | 16p13.3 | Osteopetrosis, autosomal dominant 2 | 166600 |
Osteopetrosis, autosomal recessive 4 | 611490 | ||
CLDN1 | 3q28 | Ichthyosis, leukocyte vacuoles, alopecia, and sclerosing cholangitis | 607626 |
CLDN19 | 1p34.2 | Hypomagnesemia 5, renal, with ocular involvement | 248190 |
CLN3 | 16p11.2 | Ceroid lipofuscinosis, neuronal, 3 | 204200 |
CLN5 | 13q22.3 | Ceroid lipofuscinosis, neuronal, 5 | 256731 |
CLN6 | 15q23 | Ceroid lipofuscinosis, neuronal, 6 | 601780 |
Ceroid lipofuscinosis, neuronal, Kufs type, adult onset | 204300 |
CLN8 | 8p23.3 | Ceroid lipofuscinosis, neuronal, 8 | 600143 |
Ceroid lipofuscinosis, neuronal, 8, Northern epilepsy variant | 610003 | ||
CLRN1 | 3q25.1 | Retinitis pigmentosa 61 | 614180 |
Usher syndrome, type 3A | 276902 | ||
COG1 | 17q25.1 | Congenital disorder of glycosylation, type IIg | 611209 |
COG7 | 16p12.2 | Congenital disorder of glycosylation, type IIe | 608779 |
COG8 | 16q22.1 | Congenital disorder of glycosylation, type IIh | 611182 |
COL17A1 | 10q24.3-q25.1 | Epidermolysis bullosa, junctional, non-Herlitz type | 226650 |
COL4A3 | 2q36.3 | Alport syndrome, autosomal dominant | 104200 |
Alport syndrome, autosomal recessive | 203780 | ||
Hematuria, benign familial | 141200 | ||
COL4A | 2q36.3 | Alport syndrome, autosomal recessive | 203780 |
Hematuria, familial benign | |||
COL4A5 | Xq22.3 | Alport syndrome | 301050 |
COL7A1 | 3p21.31 | EBD inversa | 226600 |
EBD, Bart type | 132000 | ||
EBD, localisata variant | |||
Epidermolysis bullosa dystrophica, AD | 131750 | ||
Epidermolysis bullosa dystrophica, AR | 226600 | ||
Epidermolysis bullosa pruriginosa | 604129 | ||
Epidermolysis bullosa, pretibial | 131850 | ||
Toenail dystrophy, isolated | 607523 | ||
Transient bullous of the newborn | 131705 | ||
COQ2 | 4q21.23 | Coenzyme Q10 deficiency, primary, 1 | 607426 |
COQ9 | 16q21 | Coenzyme Q10 deficiency, primary, 5 | 614654 |
COX10 | 17p12 | Leigh syndrome due to mitochondrial COX4 deficiency | 256000 |
Mitochondrial complex IV deficiency | 220110 | ||
COX15 | 10q24.2 | Cardioencephalomyopathy, fatal infantile, due to cytochrome c oxidase
deficiency 2 |
615119 |
Leigh syndrome due to cytochrome c oxidase deficiency | 256000 | ||
COX6B1 | 19q13.12 | Mitochondrial complex IV deficiency | 220110 |
CPS1 | 2q34 | Carbamoylphosphate synthetase I deficiency | 237300 |
CPT1A | 11q13.3 | CPT deficiency, hepatic, type IA | 255120 |
CPT2 | 1p32.3 | CPT deficiency, hepatic, type II | 600649 |
CPT II deficiency, lethal neonatal | 608836 | ||
Myopathy due to CPT II deficiency | 255110 | ||
CRLF1 | 19p13.11 | Cold-induced sweating syndrome 1 | 272430 |
CRTAP | 3p22.3 | Osteogenesis imperfecta, type VII | 610682 |
CSTB | 21q22.3 | Epilepsy, progressive myoclonic 1A (Unverricht and Lundborg) | 254800 |
CTNS | 17p13.2 | Cystinosis, atypical nephropathic | 219800 |
Cystinosis, late-onset juvenile or adolescent nephropathic | 219900 | ||
Cystinosis, nephropathic | 219800 | ||
Cystinosis, ocular nonnephropathic | 219750 | ||
CTSD | 11p15.5 | Ceroid lipofuscinosis, neuronal, 10 | 610127 |
CTSK | 1q21.3 | Pycnodysostosis | 265800 |
CUL4B | Xq24 | Mental retardation, X-linked, syndromic 15 (Cabezas type) | 300354 |
CYP11A1 | 15q24.1 | Adrenal insufficiency, congenital, with 46XY sex reversal, partial or complete | 613743 |
CYP11B1 | 8q24.3 | Adrenal hyperplasia, congenital, due to 11-beta-hydroxylase deficiency | 202010 |
Aldosteronism, glucocorticoid-remediable | 103900 | ||
CYP17A1 | 10q24.32 | 17,20-lyase deficiency, isolated | 202110 |
17-alpha-hydroxylase/17,20-lyase deficiency | 202110 | ||
CYP21A2 | 6p21.33 | Adrenal hyperplasia, congenital, due to 21-hydroxylase deficiency | 201910 |
Hyperandrogenism, nonclassic type, due to 21-hydroxylase deficiency | 201910 | ||
CYP27A1 | 2q35 | Cerebrotendinous xanthomatosis | 213700 |
CYP27B1 | 12q14.1 | Vitamin D-dependent rickets, type I | 264700 |
DBT | 1p21.2 | Maple syrup urine disease, type II | 248600 |
DCLRE1C | 10p13 | Omenn syndrome | 603554 |
Severe combined immunodeficiency, Athabascan type | 602450 |
DCX | Xq23 | Lissencephaly, X-linked | 300067 |
Subcortical laminal heteropia, X-linked | 300067 | ||
DDB2 | 11p11.2 | Xeroderma pigmentosum, group E, DDB-negative subtype | 278740 |
DDC | 7p12.1 | Aromatic L-amino acid decarboxylase deficiency | 608643 |
DGUOK | 2p13.1 | Mitochondrial DNA depletion syndrome 3 (hepatocerebral type) | 251880 |
DHCR24 | 1p32.3 | Desmosterolosis | 602398 |
DHCR7 | 11q13.4 | Smith-Lemli-Opitz syndrome | 270400 |
DKC1 | Xq28 | Dyskeratosis congenita, X-linked | 305000 |
DLD | 31.1 | Dihydrolipoamide dehydrogenase deficiency | 246900 |
DLG3 | Xq13.1 | Mental retardation, X-linked 90 | 300850 |
DLL3 | 19q13.2 | Spondylocostal dysostosis 1, autosomal recessive | 277300 |
DMD | Xp21.2-p21.1 | Becker muscular dystrophy | 300376 |
Cardiomyopathy, dilated, 3B | 302045 | ||
Duchenne muscular dystrophy | 310200 | ||
DMP1 | 4q22.1 | Hypophosphatemic rickets, AR | 241520 |
DNAJC19 | 3q26.33 | 3-methylglutaconic aciduria, type V | 610198 |
DNMT3B | 20q11.21 | Immunodeficiency-centromeric instability-facial anomalies syndrome 1 | 242860 |
DOCK8 | 9p24.3 | Hyper-IgE recurrent infection syndrome, autosomal recessive | 243700 |
Mental retardation, autosomal dominant 2 | 614113 | ||
DOLK | 9q34.11 | Congenital disorder of glycosylation, type Im | 610768 |
DPAGT1 | 11q23.3 | Congenital disorder of glycosylation, type Ij | 608093 |
Myasthenic syndrome, congenital, 13, with tubular aggregates | 614750 | ||
DPM1 | 20q13.13 | Congenital disorder of glycosylation, type Ie | 608799 |
DPYD | 1p21.3 | Dihydropyrimidine dehydrogenase deficiency | 274270 |
DSP | 6p24.3 | Arrhythmogenic right ventricular dysplasia 8 | 607450 |
Cardiomyopathy, dilated, with woolly hair and keratoderma | 605676 | ||
Dilated cardiomyopathy with woolly hair, keratoderma, and tooth agenesis | 615821 | ||
Epidermolysis bullosa, lethal acantholytic | 609638 | ||
Keratosis palmoplantaris striata II | 612908 | ||
Skin fragility-woolly hair syndrome | 607655 | ||
DYNC2H1 | 11q22.3 | Short-rib thoracic dysplasia 3 with or without polydactyly | 613091 |
EDA | Xq13.1 | Ectodermal dysplasia 1, hypohidrotic, X-linked | 305100 |
Tooth agenesis, selective, X-linked 1 | 313500 | ||
EDN3 | 20q13.32 | Central hypoventilation syndrome, congenital | 209880 |
Waardenburg syndrome, type 4B | 613265 | ||
EDNRB | 13q22.3 | ABCD syndrome | 600501 |
Waardenburg syndrome, type 4A | 277580 | ||
EFEMP2 | 11q13.1 | Cutis laxa, autosomal recessive, type IB | 614437 |
EFNB1 | Xq13.1 | Craniofrontonasal dysplasia | 304110 |
EGR2 | 10q21.3 | Charcot-Marie-Tooth disease, type 1D | 607678 |
Dejerine-Sottas disease | 145900 | ||
Neuropathy, congenital hypomyelinating, 1 | 605253 | ||
EIF2AK3 | 2p11.2 | Wolcott-Rallison syndrome | 226980 |
ENPP1 | 6q23.2 | Arterial calcification, generalized, of infancy, 1 | 208000 |
Cole disease | 615522 | ||
Hypophosphatemic rickets, autosomal recessive, 2 | 613312 | ||
Diabetes mellitus, non-insulin-dependent, susceptibility to | 125853 | ||
Obesity, susceptibility to | 601665 | ||
EPM2A | 6q24.3 | Epilepsy, progressive myoclonic 2A (Lafora) | 254780 |
ERBB3 | 12q13.2 | Lethal congenital contractural syndrome 2 | 607598 |
ERCC2 | 19q13.32 | Cerebrooculofacioskeletal syndrome 2 | 610756 |
Trichothiodystrophy 1, photosensitive | 601675 | ||
Xeroderma pigmentosum, group D | 278730 | ||
ERCC3 | 2q14.3 | Trichothiodystrophy 2, photosensitive | 616390 |
Xeroderma pigmentosum, group B | 610651 | ||
ERCC4 | 16p13.12 | Fanconi anemia, complementation group Q | 610965 |
Xeroderma pigmentosum, group F | 278760 | ||
Xeroderma pigmentosum, type F/Cockayne syndrome | 278760 | ||
XFE progeroid syndrome | 610965 |
ERCC5 | 3q33.1 | Xeroderma pigmentosum, group G | 278780 |
Xeroderma pigmentosum, group G/Cockayne syndrome | 278780 | ||
ERCC6 | 10q11.23 | Cerebrooculofacioskeletal syndrome 1 | 214150 |
Cockayne syndrome, type B | 133540 | ||
De Sanctis-Cacchione syndrome | 278800 | ||
UV-sensitive syndrome 1 | 600630 | ||
Macular degeneration, age-related, susceptibility to 5 | 613761 | ||
ERCC8 | 5q12.1 | Cockayne syndrome, type A | 216400 |
UV-sensitive syndrome 2 | 614621 | ||
ESCO2 | 8p21.1 | Roberts syndrome | 268300 |
SC phocomelia syndrome | 269000 | ||
ETFA | 15q24.2-q24.3 | Glutaric acidemia IIA | 231680 |
ETFB | 19q13.41 | Glutaric acidemia IIB | 231680 |
ETFDH | 4q32.1 | Glutaric acidemia IIC | 231680 |
ETHE1 | 19q13.31 | Ethylmalonic encephalopathy | 602473 |
EVC | 4p16.2 | Ellis-van Creveld syndrome | 225500 |
Weyers acrodental dysostosis | 193530 | ||
EVC2 | 4p16.2 | Ellis-van Creveld syndrome | 225500 |
Weyers acrofacial dysostosis | 193530 | ||
F8 | Xq28 | Hemophilia A | 306700 |
F9 | Xq27.1 | Hemophilia B | 306900 |
Thrombophilia, X-linked, due to factor IX defect | 300807 | ||
Deep venous thrombosis, protection against | 300807 | ||
Warfarin sensitivity | 122700 | ||
FAH | 15q25.1 | Tyrosinemia, type I | 276700 |
FAM126A | 7p15.3 | Leukodystrophy, hypomyelinating, 5 | 610532 |
FAM20C | 7p22.3 | Raine syndrome | 259775 |
FANCC | 9q22.32 | Fanconi anemia, complementation group C | 227645 |
FAS | 10q23.31 | Autoimmune lymphoproliferative syndrome, type IA | 601859 |
Squamous cell carcinoma, burn scar-related, somatic | |||
Autoimmune lymphoproliferative syndrome | 601859 | ||
FASLG | 1q24.3 | Autoimmune lymphoproliferative syndrome, type IB | 601859 |
FASTKD2 | 2q33.3 | Mitochondrial complex IV deficiency | 220110 |
FBLN5 | 14q32.12 | Cutis laxa, autosomal recessive, type IA | 219100 |
FERMT3 | 11q13.1 | Leukocyte adhesion deficiency, type III | 612840 |
FGA | 4q31.3 | Afibrinogenemia, congenital | 202400 |
Amyloidosis, familial visceral | 105200 | ||
Dysfibrinogenemia, congenital | 616004 | ||
Hypodysfibrinogenemia, congenital | 616004 | ||
FGD1 | Xp11.22 | Aarskog-Scott syndrome | 305400 |
Mental retardation, X-linked syndromic 16 | 305400 | ||
FGD4 | 12p11.21 | Charcot-Marie-Tooth disease, type 4H | 609311 |
FH | 19p13.2 | Hypercholesterolemia, familial | 143890 |
LDL cholesterol level QTL2 | 143890 | ||
FKRP | 19q13.32 | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye
anomalies), type A, 5 |
613153 |
Muscular dystrophy-dystroglycanopathy (congenital with or without mental retardation), type B, 5 | 606612 | ||
Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 5 | 607155 | ||
FKTN | 9q31.2 | Cardiomyopathy, dilated, 1X | 611615 |
Muscular dystrophy-dystroglycanopathy (congenital with brain and eye
anomalies), type A, 4 |
253800 | ||
Muscular dystrophy-dystroglycanopathy (congenital without mental
retardation), type B, 4 |
613152 | ||
Muscular dystrophy-dystroglycanopathy (limb-girdle), type C, 4 | 611588 | ||
FOLR1 | 11q13.4 | Neurodegeneration due to cerebral folate transport deficiency | 613068 |
FOXG1 | 14q12 | Rett syndrome, congenital variant | 613454 |
FOXN1 | 17q11.2 | T-cell immunodeficiency, congenital alopecia, and nail dystrophy | 601705 |
FOXP3 | Xp11.23 | Immunodysregulation, polyendocrinopathy, and enteropathy, X-linked | 304790 |
Diabetes mellitus, type I, susceptibility to | 222100 | ||
FRAS1 | 4q21.21 | Fraser syndrome | 219000 |
FREM2 | 13q13.3 | Fraser syndrome | 219000 |
FTSJ1 | Xp11.23 | Mental retardation, X-linked 9 | 309549 |
FUCA1 | 1p36.11 | Fucosidosis | 230000 |
G6PC3 | 17q21.31 | Dursun syndrome | 612541 |
Neutropenia, severe congenital 4, autosomal recessive | 612541 | ||
G6PD | Xq28 | Favism | 134700 |
Hemolytic anemia due to G6PD deficiency | 300908 | ||
Resistance to malaria due to G6PD deficiency | 611162 | ||
GAA | 17q25.3 | Glycogen storage disease II | 232300 |
GALC | 14q31.3 | Krabbe disease | 245200 |
GALK1 | 17q25.1 | Galactokinase deficiency with cataracts | 230200 |
GALT | 9p13.3 | Galactosemia | 230400 |
GAMT | 19p13.3 | Cerebral creatine deficiency syndrome 2 | 612736 |
GBA | 1q22 | Gaucher disease, perinatal lethal | 608013 |
Gaucher disease, type I | 230800 | ||
Gaucher disease, type II | 230900 | ||
Gaucher disease, type III | 231000 | ||
Gaucher disease, type IIIC | 231005 | ||
Lewy body dementia, susceptibility to | 127750 | ||
Parkinson disease, late-onset, susceptibility to | 168600 | ||
GBE1 | 3p12.2 | Glycogen storage disease IV | 232500 |
Polyglucosan body disease, adult form | 263570 | ||
GCDH | 19p13.2 | Glutaricaciduria, type I | 231670 |
GCSH | 16q23.2 | Glycine encephalopathy | 605899 |
GDAP1 | 8q21.11 | Charcot-Marie-Tooth disease, axonal, type 2K | 607831 |
Charcot-Marie-Tooth disease, axonal, with vocal cord paresis | 607706 | ||
Charcot-Marie-Tooth disease, recessive intermediate, A | 608340 | ||
Charcot-Marie-Tooth disease, type 4A | 214400 | ||
GDI1 | Xq28 | Mental retardation, X-linked 41 | 300849 |
GFM1 | 3q25.32 | Combined oxidative phosphorylation deficiency 1 | 609060 |
GJB2 | 13q12.11 | Bart-Pumphrey syndrome | 149200 |
Deafness, autosomal dominant 3A | 601544 | ||
Deafness, autosomal recessive 1A | 220290 | ||
Hystrix-like ichthyosis with deafness | 602540 | ||
Keratitis-ichthyosis-deafness syndrome | 148210 | ||
Keratoderma, palmoplantar, with deafness | 148350 | ||
Vohwinkel syndrome | 124500 | ||
GJC2 | 1q42.13 | Leukodystrophy, hypomyelinating, 2 | 608804 |
Lymphedema, hereditary, IC | 613480 | ||
Spastic paraplegia 44, autosomal recessive | 613206 | ||
GLA | Xq22.1 | Fabry disease | 301500 |
Fabry disease, cardiac variant | 301500 | ||
GLB1 | 3p22.3 | GM1-gangliosidosis, type I | 230500 |
GM1-gangliosidosis, type II | 230600 | ||
GM1-gangliosidosis, type III | 230650 | ||
Mucopolysaccharidosis type IVB (Morquio) | 253010 | ||
GLDC | 9p24.1 | Glycine encephalopathy | 605899 |
GLE1 | 9q34.11 | Arthrogryposis, lethal, with anterior horn cell disease | 611890 |
Lethal congenital contracture syndrome 1 | 253310 | ||
GNPTAB | 12q23.2 | Mucolipidosis II alpha/beta | 252500 |
Mucolipidosis III alpha/beta | 252600 | ||
GNRHR | 4q13.2 | Hypogonadotropic hypogonadism 7 without anosmia | 146110 |
GPC3 | Xq26.2 | Simpson-Golabi-Behmel syndrome, type 1 | 312870 |
Wilms tumor, somatic | 194070 | ||
GPR98 | 5q14.3 | Febrile seizures, familial, 4 | 604352 |
Usher syndrome, type 2C | 605472 | ||
Usher syndrome, type 2C, GPR98/PDZD7 digenic | 605472 | ||
GRIK2 | 6q16.3 | Mental retardation, autosomal recessive, 6 | 611092 |
GSS | 20q11.22 | Glutathione synthetase deficiency | 266130 |
Hemolytic anemia due to glutathione synthetase deficiency | 231900 | ||
GTF2H5 | 6q25.3 | Trichothiodystrophy 3, photosensitive | 616395 |
